<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Secrets of a Successful Marketing Campaign	</title>
	<atom:link href="https://redroostergroup.com/secrets-of-a-successful-marketing-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>https://redroostergroup.com/secrets-of-a-successful-marketing-campaign/</link>
	<description>Marketing for Nonprofits</description>
	<lastBuildDate>Tue, 03 Nov 2015 20:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Mistina Picciano		</title>
		<link>https://redroostergroup.com/secrets-of-a-successful-marketing-campaign/#comment-52</link>

		<dc:creator><![CDATA[Mistina Picciano]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://redroostergroup.wordpress.com/?p=863#comment-52</guid>

					<description><![CDATA[Your case study provides wonderful detail about the need for a comprehensive follow-up system and specific goals for next steps. Naturally, all of us want to generate tangible returns on our marketing efforts. When discussing projects with clients, we often need to emphasize that creating support materials in a vacuum won&#039;t yield the return they seek. Instead, their websites, brochures, white papers, etc. need the support of a marketing system that guides prospective clients through the introduction and pre-qualification phases (for both sides) to the desired action phase.

I really love the thoughtfulness of your blog entries and the accompanying illustrations, Howard! Please keep blogging away.]]></description>
			<content:encoded><![CDATA[<p>Your case study provides wonderful detail about the need for a comprehensive follow-up system and specific goals for next steps. Naturally, all of us want to generate tangible returns on our marketing efforts. When discussing projects with clients, we often need to emphasize that creating support materials in a vacuum won&#8217;t yield the return they seek. Instead, their websites, brochures, white papers, etc. need the support of a marketing system that guides prospective clients through the introduction and pre-qualification phases (for both sides) to the desired action phase.</p>
<p>I really love the thoughtfulness of your blog entries and the accompanying illustrations, Howard! Please keep blogging away.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Howard Levy		</title>
		<link>https://redroostergroup.com/secrets-of-a-successful-marketing-campaign/#comment-51</link>

		<dc:creator><![CDATA[Howard Levy]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://redroostergroup.wordpress.com/?p=863#comment-51</guid>

					<description><![CDATA[At a nonprofit conference in November, Ami Dar, the founder of Idealist, talked about how the younger people in his organization led them to use online tools (something we  have been using more frequently). Read about it here: Ami Dar’s Online Tools for Effectiveness
http://redroostergroup.wordpress.com/2008/11/28/ami-dars-online-tools-for-effectiveness/]]></description>
			<content:encoded><![CDATA[<p>At a nonprofit conference in November, Ami Dar, the founder of Idealist, talked about how the younger people in his organization led them to use online tools (something we  have been using more frequently). Read about it here: Ami Dar’s Online Tools for Effectiveness<br />
<a href="http://redroostergroup.wordpress.com/2008/11/28/ami-dars-online-tools-for-effectiveness/" rel="nofollow ugc">http://redroostergroup.wordpress.com/2008/11/28/ami-dars-online-tools-for-effectiveness/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Howard Levy		</title>
		<link>https://redroostergroup.com/secrets-of-a-successful-marketing-campaign/#comment-50</link>

		<dc:creator><![CDATA[Howard Levy]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://redroostergroup.wordpress.com/?p=863#comment-50</guid>

					<description><![CDATA[Good question. So far, we have been calling those states in the Northeast, but we will have to confront your question with the next group of mailings. I received a call from a JCC in Delaware and said that normally there is no charge for our first meeting, but we would charge for travel time. For more remote clients, we will probably try to work with them remotely using technology - in fact, this would be a good impetus for us to start using skype and online presentation technology and to show clients how they can benefit from that as well.]]></description>
			<content:encoded><![CDATA[<p>Good question. So far, we have been calling those states in the Northeast, but we will have to confront your question with the next group of mailings. I received a call from a JCC in Delaware and said that normally there is no charge for our first meeting, but we would charge for travel time. For more remote clients, we will probably try to work with them remotely using technology &#8211; in fact, this would be a good impetus for us to start using skype and online presentation technology and to show clients how they can benefit from that as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Levinson		</title>
		<link>https://redroostergroup.com/secrets-of-a-successful-marketing-campaign/#comment-49</link>

		<dc:creator><![CDATA[Peter Levinson]]></dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://redroostergroup.wordpress.com/?p=863#comment-49</guid>

					<description><![CDATA[Great case study, Howard. Its sounds like the short term goal is to get a meeting that results in projects. How will you deal with remote clients, since this is a nationwide campaign?]]></description>
			<content:encoded><![CDATA[<p>Great case study, Howard. Its sounds like the short term goal is to get a meeting that results in projects. How will you deal with remote clients, since this is a nationwide campaign?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
