<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; Red Rooster Group</title>
	<atom:link href="https://redroostergroup.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://redroostergroup.com</link>
	<description>Marketing for Nonprofits</description>
	<lastBuildDate>Fri, 21 Apr 2017 12:36:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://redroostergroup.com/wp-content/uploads/2015/07/favicon-300x300.png</url>
	<title>Technology &#8211; Red Rooster Group</title>
	<link>https://redroostergroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BRANDING: Solid Innovation</title>
		<link>https://redroostergroup.com/branding-solid-innovation/</link>
					<comments>https://redroostergroup.com/branding-solid-innovation/#respond</comments>
		
		<dc:creator><![CDATA[Howard Levy]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:13:51 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Red Rooster Group]]></category>
		<category><![CDATA[stationery design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech branding]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://rrgarchive.wordpress.com/?p=517</guid>

					<description><![CDATA[We updated the branding for Solid Innovation, a technology company that markets handheld inventory control devices. We designed a series of coordinated icons to indicate the various components of their software.]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-523" title="SOL_Branding" src="http://rrgarchive.files.wordpress.com/2009/08/sol_branding.jpg" alt="SOL_Branding" width="450" height="305" /></p>
<p style="text-align:left;">We updated the branding for Solid Innovation, a technology company that markets handheld inventory control devices. We designed a series of coordinated icons to indicate the various components of their software.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://redroostergroup.com/branding-solid-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WEBSITE: Peerfinder</title>
		<link>https://redroostergroup.com/website-peerfinder/</link>
					<comments>https://redroostergroup.com/website-peerfinder/#respond</comments>
		
		<dc:creator><![CDATA[Howard Levy]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:48:54 +0000</pubDate>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[peerfinder]]></category>
		<category><![CDATA[professional service]]></category>
		<category><![CDATA[rrg]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">http://rrgarchive.wordpress.com/?p=194</guid>

					<description><![CDATA[Peerfinder Website for a business matching system launched in the internet era. The idea was to market the peer-to-peer matching system for business people to conference producers as an added-value for both conference attendees as well as exhibitors. The company had a difficult time selling the concept and ultimately dissolved it.]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.peerfinder.net" target="_blank"><img decoding="async" class="alignnone size-full wp-image-195" title="PeerfinderHome" src="//redroostergroup.com/wp-content/uploads/2017/04/peerfinderhome.jpg" alt="PeerfinderHome" width="450" height="423" /></a></p>
<p style="text-align:left;"><a href="http://www.peerfinder.net/howitworks.html" target="_blank"><img decoding="async" class="alignnone size-full wp-image-196" title="PeerfinderWorks" src="//redroostergroup.com/wp-content/uploads/2017/04/peerfinderworks.jpg" alt="PeerfinderWorks" width="450" height="389" /></a></p>
<p style="text-align:left;"><strong><a href="http://www.peerfinder.net" target="_blank">Peerfinder</a></strong></p>
<p style="text-align:left;">Website for a business matching system launched in the internet era. The idea was to market the peer-to-peer matching system for business people to conference producers as an added-value for both conference attendees as well as exhibitors. The company had a difficult time selling the concept and ultimately dissolved it.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://redroostergroup.com/website-peerfinder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BRANDING: Globix Digital Exchange</title>
		<link>https://redroostergroup.com/branding-globix-digital-exchange/</link>
					<comments>https://redroostergroup.com/branding-globix-digital-exchange/#respond</comments>
		
		<dc:creator><![CDATA[Howard Levy]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:16:15 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Globix]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[red rooter group]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech branding]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology marketing]]></category>
		<guid isPermaLink="false">http://rrgarchive.wordpress.com/?p=558</guid>

					<description><![CDATA[  Main graphic for Globix Digital Exchange, their digital asset management service. The overall branding was applied to sales presentations, displays and brochures.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-557" title="Globix_DE_Branding" src="//redroostergroup.com/wp-content/uploads/2017/04/globix_de_branding.jpg" alt="Globix_DE_Branding" width="363" height="241" /></p>
<p> </p>
<p style="text-align:left;">Main graphic for Globix Digital Exchange, their digital asset management service. The overall branding was applied to sales presentations, displays and brochures.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://redroostergroup.com/branding-globix-digital-exchange/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GRAPHICS: Globix Digital Exchange</title>
		<link>https://redroostergroup.com/graphics-globix-digital-exchange/</link>
					<comments>https://redroostergroup.com/graphics-globix-digital-exchange/#respond</comments>
		
		<dc:creator><![CDATA[Howard Levy]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:11:27 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Red Rooster Group]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://rrgarchive.wordpress.com/?p=554</guid>

					<description><![CDATA[This graphic was designed to show all the facets of Globix&#8217;s Digital Exchange digital asset management service.]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-553" title="Globix_DAMgraphic" src="//redroostergroup.com/wp-content/uploads/2017/04/globix_damgraphic.jpg" alt="Globix_DAMgraphic" width="450" height="246" /></p>
<p style="text-align:left;">This graphic was designed to show all the facets of Globix&#8217;s Digital Exchange digital asset management service.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://redroostergroup.com/graphics-globix-digital-exchange/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ami Dar&#8217;s Online Tools for Effectiveness</title>
		<link>https://redroostergroup.com/ami-dars-online-tools-for-effectiveness/</link>
					<comments>https://redroostergroup.com/ami-dars-online-tools-for-effectiveness/#comments</comments>
		
		<dc:creator><![CDATA[Howard Levy]]></dc:creator>
		<pubDate>Fri, 28 Nov 2008 06:53:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nonprofit Conferences]]></category>
		<category><![CDATA[Nonprofit Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://redroostergroup.wordpress.com/?p=175</guid>

					<description><![CDATA[At the CT Association of Nonprofits 6th Annual Conference, Ami Dar, the founder of Idealist, spoke about using online tools to communicate more effectively within an organization. His 70-person company uses Google Docs to share documents and Skype to hold video calls with each other around the world, using the internet and avoiding phone bills. He urges [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><br />
</span></p>
<p style="text-align: left;">At the CT Association of Nonprofits 6th Annual Conference, Ami Dar, the founder of Idealist, spoke about using online tools to communicate more effectively within an organization. His 70-person company uses Google Docs to share documents and Skype to hold video calls with each other around the world, using the internet and avoiding phone bills.</p>
<p style="text-align: left;">He urges nonprofits to embrace these tools, which bypass traditional hierarchies, and create a more streamlined organization. His organization&#8217;s adoption of these methods was driven by the younger generation &#8211; provided the tools, but without a mandate to use them, they naturally tended to them &#8211; a fine formula for nonprofits.</p>
<p style="text-align: left;"><strong><span style="color: #ff0000;">WAKE UP CALL:</span></strong><span style="color: #ff0000;"> Will you allow the younger generation to drive change in your organization? What steps will you take to lead the change? The next time you email a document to a colleague, try posting it on Google Docs instead.</span></p>
<p style="text-align: left;"><span style="color: #ff0000;"><span style="color: #000000;"><strong>RELATED POST:</strong></span> <a href="http://redroostergroup.wordpress.com/2008/11/08/how-lunatic-is-your-fringe/" target="_self">How Lunatic is Your Fringe?</a></span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://redroostergroup.com/ami-dars-online-tools-for-effectiveness/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
